![]() |
![]() |
Superior,Nebraska 68978 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:11am on 9/8/08 Temperature |
51.6°F |
|
| Dew Point | 48.5°F | ||
| Humidity | 89% | ||
| Barometer | 30.27in Rate 0.010in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 57.1°F | ||
| Rainfall for Today | 0.85in | ||
| Total Rainfall | 22.67in | ||
| Today's Extremes | |||
| High Temperature | 59.6°F at 12:00am | ||
| Low Temperature | 48.3°F at 7:40am | ||
| High Heat Index | 64.3°F at 12:20am | ||
| Peak Wind Gust | 25mph at 5:40am | ||
| Astronomical Data | |||
| Sunrise | 7:09am | ||
| Sunset | 7:54pm | ||
| Moonrise | 4:06pm | ||
| Moonset | 12:05am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet